Money Market Rates
Member's Choice Money Market
Interest Rate | APY | Balance |
---|---|---|
0.01% | 0.01% | $0.01 |
Interest Rate | APY | Balance |
---|---|---|
0.01% | 0.01% | $2,500 |
Interest Rate | APY | Balance |
---|---|---|
0.05% | 0.05% | $10,000 |
Interest Rate | APY | Balance |
---|---|---|
0.10% | 0.10% | $25,000 |
Interest Rate | APY | Balance |
---|---|---|
0.10% | 0.10% | $50,000 |
Interest Rate | APY | Balance |
---|---|---|
0.10% | 0.10% | $100,000 |
Rates effective as of February 7, 2023
IRA Money Market
Interest Rate | APY | Earn APY |
---|---|---|
0.01% | 0.01% | Up to $2,500 |
Interest Rate | APY | Earn APY |
---|---|---|
0.01% | 0.01% | $2,500 |
Interest Rate | APY | Earn APY |
---|---|---|
0.05% | 0.05% | $10,000 |
Interest Rate | APY | Earn APY |
---|---|---|
0.10% | 0.10% | $25,000 |
Interest Rate | APY | Earn APY |
---|---|---|
0.10% | 0.10% | $50,000 |
Interest Rate | APY | Earn APY |
---|---|---|
0.10% | 0.10% | $100,000 |
Rates effective as of February 7, 2023
Ready to Get Started?
Call a Member Experience Specialist at888-436-1847
Annual Percentage Yield (APY) is accurate as of date listed above and is subject to change without notice.
See our schedule of fees for details on fees and charges associated with Money Market Accounts. Fees may reduce earnings.
Northeast CU has complemented the federal share insurance, provided by the National Credit Union Administration (NCUA), with an additional $250,000.
In addition, these accounts will also be insured up to an additional $125,000 by ESI, which means the combined total coverage for your accounts could be up to $375,000.